<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finish The Shot</title>
	<atom:link href="http://finishtheshot.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://finishtheshot.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Mar 2012 17:20:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ideal Archery Shooting Facility</title>
		<link>http://finishtheshot.com/2012/03/ideal-archery-shooting-facility/</link>
		<comments>http://finishtheshot.com/2012/03/ideal-archery-shooting-facility/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 01:10:44 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Archery]]></category>

		<guid isPermaLink="false">http://finishtheshot.com/?p=170</guid>
		<description><![CDATA[From a, I wanted to write out a list of the suggestions for an idea (or, fantasy, really) archery shooting facility. What would you need? What would you want? I&#8217;ll keep adding to this one as I get more ideas. Ideal Archery Shooting Center Outdoor Archery: Outdoor range with available covered shooting positions. (out to...]]></description>
		<wfw:commentRss>http://finishtheshot.com/2012/03/ideal-archery-shooting-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Python Plugin &#8211; Star Shape Node</title>
		<link>http://finishtheshot.com/2012/03/python-plugin-star-shape-node/</link>
		<comments>http://finishtheshot.com/2012/03/python-plugin-star-shape-node/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 02:00:28 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://finishtheshot.com/?p=136</guid>
		<description><![CDATA[On a plane trip last weekend, I passed the time refreshing myself on python plugins for Maya. I wrote a plugin that generates &#8220;star shape&#8221; polygon meshes, with some input attributes to control the shape and mesh density. For folks who know how to write plugins in the C++ API, the python API for Maya...]]></description>
		<wfw:commentRss>http://finishtheshot.com/2012/03/python-plugin-star-shape-node/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inversion Geometry &#8211; Sphere Particles</title>
		<link>http://finishtheshot.com/2012/01/inversion-geometry-sphere-particles/</link>
		<comments>http://finishtheshot.com/2012/01/inversion-geometry-sphere-particles/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 20:00:56 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://finishtheshot.com/?p=118</guid>
		<description><![CDATA[I converted my Inversion Geometry Sphere scripts to use nParticles instead of polygon geometry. This saves a ton of memory usage, but the trade off is some trickiness with rendering. The big upside is that it&#8217;s easier to do physical simulation with the results. nParticles quickly does per-particle collisions, and interacts with any other part...]]></description>
		<wfw:commentRss>http://finishtheshot.com/2012/01/inversion-geometry-sphere-particles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>123D Catch &#8211; Gargoyle</title>
		<link>http://finishtheshot.com/2012/01/123d-catch-gargoyle/</link>
		<comments>http://finishtheshot.com/2012/01/123d-catch-gargoyle/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 12:00:29 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Artwork]]></category>

		<guid isPermaLink="false">http://finishtheshot.com/?p=83</guid>
		<description><![CDATA[Ever wanted to take a real world object and use it in a virtual environment? If you don&#8217;thave excellent modeling and texturing skills (I don&#8217;t), here&#8217;s something to test out. Autodesk has a family of free web apps called 123D.  (Disclosure, I work for Autodesk.  But not that part of Autodesk).  They are meant to help...]]></description>
		<wfw:commentRss>http://finishtheshot.com/2012/01/123d-catch-gargoyle/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Inversion Spheres Results</title>
		<link>http://finishtheshot.com/2012/01/inversion-spheres-results/</link>
		<comments>http://finishtheshot.com/2012/01/inversion-spheres-results/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 04:54:28 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Artwork]]></category>

		<guid isPermaLink="false">http://finishtheshot.com/?p=45</guid>
		<description><![CDATA[As promised earlier, here are some rendered results of my inversion sphere script. As this site grows, I&#8217;ll organize a way to publish some scripts for readers to use, too. For now, you can click on the images to view them full size (wallpaper size).]]></description>
		<wfw:commentRss>http://finishtheshot.com/2012/01/inversion-spheres-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inversion Geometry Math Review</title>
		<link>http://finishtheshot.com/2012/01/inversion-geometry-math-review/</link>
		<comments>http://finishtheshot.com/2012/01/inversion-geometry-math-review/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 04:40:09 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Artwork]]></category>

		<guid isPermaLink="false">http://finishtheshot.com/?p=12</guid>
		<description><![CDATA[I&#8217;ve been interested in bringing mathematical shapes into Maya. It&#8217;s usually a quick job to write some scripts to generate cool shapes in Maya. My latest attempt is to experiment with Inversion Geometry shapes. That turned out to be a two step process. Learn about Inversion Geometry. (It turns out that I never learned it...]]></description>
		<wfw:commentRss>http://finishtheshot.com/2012/01/inversion-geometry-math-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

